FOB Price | R0.0 / Piece |
ABUT 16ER12ABUT threading insert carbide
ABUT design drawing
Specification
D | Pitch | Designation | Dimension(mm) | ||||
TPI | Right Hand | Left Hand | L | X | Y | ||
External | 1/4" | 20 | 11ER20 ABUT | 11EL20 ABUT | 11 | 1.0 | 1.4 |
16 | 11ER16 ABUT | 11EL16 ABUT | 1.3 | 1.9 | |||
3/8" | 20 | 16ER20 ABUT | 16EL20 ABUT | 16 | 1.0 | 1.4 | |
16 | 16ER16 ABUT | 16EL16 ABUT | 1.3 | 1.9 | |||
12 | 16ER12 ABUT | 16EL12 ABUT | 1.4 | 2.0 | |||
10 | 16ER10 ABUT | 16EL10 ABUT | 1.5 | 2.3 | |||
1/2" | 8 | 22ER8 ABUT | 22EL8 ABUT | 22 | 2.0 | 3.2 | |
6 | 22ER6 ABUT | 22EL6 ABUT | 2.2 | 3.5 | |||
Internal | 1/4" | 20 | 11IR20 ABUT | 11IL20 ABUT | 11 | 1.0 | 1.4 |
16 | 11IR16 ABUT | 11IL16 ABUT | 1.3 | 1.9 | |||
3/8" | 20 | 16IR20 ABUT | 16IL20 ABUT | 16 | 1.0 | 1.4 | |
16 | 16IR16 ABUT | 16IL16 ABUT | 1.3 | 1.9 | |||
12 | 16IR12 ABUT | 16IL12 ABUT | 1.4 | 2.0 | |||
此產品還未被評論
聯系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091
E-MAIL:dmd@cddmd.com Http://www.fulltank.net 蜀ICP備11015468號