FOB Price | R0.0 / Piece |
Carbide Indexable Inserts
TR (Trapeze DIN 103)?carbide indexable?threading inserts :
?
?
Application:?
carbide indexable threading Insert with TiN coating is suitable for steel, copper and other alloy aluminium processing application, and the other one with TiALN coating is suitable for?stainless steel processing application.
???
Engineering Drawing and Selection Table:
?
??
? | D | Pitch | Designation | Dimension | |||
TPI | Right Hand | Left Hand | L | X | Y | ||
External | 3/8" | 1.5 | 16ER1.5 TR | 16EL1.5 TR | 16 | 1.0 | 1.1 |
2.0 | 16ER2.0 TR | 16EL2.0 TR | 1.1 | 1.3 | |||
3.0 | 16ER3.0 TR | 16EL3.0 TR | 1.3 | 1.5 | |||
1/2" | 4.0 | 22ER4.0 TR | 22EL4.0TR | 22 | 1.7 | 1.9 | |
5.0 | 22ER5.0 TR | 22EL5.0 TR | 2.1 | 2.5 | |||
5/8" | 6.0 | 27ER6.0 TR | 27EL6.0 TR | 27 | 2.2 | 2.6 | |
7.0 | 27ER7.0 TR | 27EL7.0 TR | 2.3 | 2.7 | |||
Internal | 3/8" | 1.5 | 16IR1.5 TR | 16IL1.5 TR | 16 | 1.0 | 1.1 |
2.0 | 16IR2.0 TR | 16IL2.0 TR | 1.1 | 1.3 | |||
3.0 | 16IR3.0 TR | 16IL3.0 TR | 1.3 | 1.5 | |||
1/2" | 4.0 | 22IR4.0 TR | 22IL4.0TR | 22 | 1.7 | 1.9 | |
5.0 | 22IR5.0 TR | 22IL5.0 TR | 2.1 | 2.5 | |||
5/8" |
此產品還未被評論 進行產品評論
地址:成都戴夢迪超硬工具有限責任公司成都市青羊區蛟龍工業港黃海路3座
聯系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091 E-MAIL:dmd@cddmd.com Http://www.fulltank.net 蜀ICP備11015468號 |